Traditionally safer investment
More predictable
Hedge risk in your portfolio
Wide variety of options
Ideal to offset volatility
A Bond is an OTC (Over-the-Counter) fixed-income debt instrument that technically is a loan from an investor to a company or government agency.
Let’s say a corporation decides to expand its product range and as a result requires capital raising to undertake research and development. The total R&D cost to get the product to market is 10 million dollars. In order to raise the capital it might decide to sell 10,000 Bonds to investors at $1,000 each.
SYMBOL | PRODUCT DESCRIPTION | MIN | AVG | MIN | SYMBOL |
BTCUSD | Bitcoin CFD | 8.0100 | 10.8524 | 8.0100 | 10.8524 |
BCHUSD | Bitcoin Cash CFD | 4.0000 | 4.0900 | 4.0000 | 4.0900 |
ETHUSD | Ethereum CFD | 4.0100 | 4.5656 | 4.0100 | 4.5656 |
LTCUSD | Litcoin CFD | 0.3000 | 0.3091 | 0.3000 | 0.3091 |
ADAUSD | Cardano CFD | 0.0024 | 0.0193 | 0.0024 | 0.0193 |
DOGUSD | DogeCoin CFD | 0.0020 | 0.0020 | 0.0020 | 0.0020 |
DOTUSD | Polkadot CFD | 0.0240 | 0.0257 | 0.0240 | 0.0257 |
EOSUSD | EOS CFD | 0.0031 | 0.0036 | 0.0031 | 0.0036 |
LNKUSD | Chainlink CFD | 0.0240 | 0.0262 | 0.0240 | 0.0262 |
XLMUSD | Stellar CFD | 0.0021 | 0.0022 | 0.0021 | 0.0022 |
RPLUSD | Ripple CFD | 0.0005 | 0.0028 | 0.0005 | 0.0028 |
CAPITAL MARKETS GIANTS CMGFX LTD
is incorporated under the Companies Act 2006 as a private company, and the company is limited by shares